NO. | NAME OF SCHEME | TYPE | TEL NR. |
NAAM VAN SKEMA | TIPE | TEL. NO. | |
A | |||
1 | AECI MEDICAL AID SOCIETY | RESTRICTED | 0860002103 |
2 | ALLIANCE-MIDMED MEDICAL SCHEME | RESTRICTED | 0860002101 |
3 | ANGLO MEDICAL SCHEME | RESTRICTED | 0860222633 |
4 | ANGLOVAAL GROUP MEDICAL SCHEME | RESTRICTED | 0860100693 |
B | |||
5 | BANKMED | RESTRICTED | 08002265633 |
6 | BARLOWORLD MEDICAL SCHEME | RESTRICTED | 0860002106 |
7 | BESTMED MEDICAL SCHEME | OPEN | 0860002378 |
8 | BMW EMPLOYEES MEDICAL AID SOCIETY | RESTRICTED | 0860002107 |
9 | BONITAS MEDICAL FUND | OPEN | 0113845100 |
10 | BP MEDICAL AID SOCIETY | RESTRICTED | 0214804610 |
11 | BUILDING & CONSTRUCTION INDUSTRY MEDICAL AID | RESTRICTED | 0112081005 |
FUND | |||
C | |||
12 | CAPE MEDICAL PLAN | OPEN | 0219378300 |
13 | CHARTERED ACCOUNTANTS (SA) MEDICAL AID FUND | RESTRICTED | 0861700600 |
(CAMAF) | |||
14 | COMPCARE WELLNESS MEDICAL SCHEME | OPEN | 0112081000 |
D | |||
15 | DE BEERS BENEFIT SOCIETY | RESTRICTED | 0538073111 |
16 | DISCOVERY HEALTH MEDICAL SCHEME | OPEN | 0115292888 |
E | |||
17 | ENGEN MEDICAL BENEFIT FUND | RESTRICTED | 0800001615 |
F | |||
18 | FEDHEALTH MEDICAL SCHEME | OPEN | 0860002153 |
19 | FISHING INDUSTRY MEDICAL SCHEME (FISH-MED) | RESTRICTED | 0214029927 |
20 | FOODMED MEDICAL SCHEME | RESTRICTED | 0219303550 |
G | |||
21 | GENESIS MEDICAL SCHEME | OPEN | 0214429900 |
22 | GLENCORE MEDICAL SCHEME | RESTRICTED | 0860002141 |
23 | GOLDEN ARROW EMPLOYEES MEDICAL BENEFIT FUND | RESTRICTED | 0860104122 |
24 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS) | RESTRICTED | 0861114367 |
H | |||
25 | HORIZON MEDICAL SCHEME | RESTRICTED | 0860101103 |
I | |||
26 | IMPALA MEDICAL PLAN | RESTRICTED | 0145694748 |
27 | IMPERIAL GROUP MEDICAL SCHEME | RESTRICTED | 0860105221 |
K | |||
28 | KEYHEALTH MEDICAL SCHEME | OPEN | 0860671050 |
L | |||
29 | LA-HEALTH MEDICAL SCHEME | RESTRICTED | 0219142103 |
30 | LIBCARE MEDICAL SCHEME | RESTRICTED | 0800122273 |
31 | LONMIN MEDICAL SCHEME | RESTRICTED | 0860104883 |
M | |||
32 | MAKOTI MEDICAL SCHEME | OPEN | 0112081000 |
33 | MALCOR MEDICAL AID SCHEME | RESTRICTED | 0860100698 |
34 | MASSMART HEALTH PLAN | RESTRICTED | 0860002117 |
35 | MBMED MEDICAL AID FUND | RESTRICTED | 0860002109 |
36 | MEDIHELP MEDICAL SCHEME | OPEN | 0860100678 |
37 | MEDIMED MEDICAL SCHEME | OPEN | 0413954400 |
38 | MEDIPOS MEDICAL SCHEME | RESTRICTED | 0860100078 |
39 | MEDSHIELD MEDICAL SCHEME | OPEN | 0105974701 |
40 | MOMENTUM MEDICAL SCHEME | OPEN | 0860117859 |
41 | MOTOHEALTH CARE | RESTRICTED | 0861329800 |
42 | MULTICHOICE MEDICAL AID SCHEME | RESTRICTED | 0860116633 |
N | |||
43 | NETCARE MEDICAL SCHEME | RESTRICTED | 0861638633 |
O | |||
44 | OLD MUTUAL STAFF MEDICAL AID FUND | RESTRICTED | 0860100076 |
P | |||
45 | PARMED MEDICAL AID SCHEME | RESTRICTED | 0860002126 |
46 | PG GROUP MEDICAL SCHEME | RESTRICTED | 0114175800 |
47 | PICK N PAY MEDICAL SCHEME | RESTRICTED | 0800004389 |
48 | PLATINUM HEALTH | RESTRICTED | 0874630660 |
49 | PROFMED | RESTRICTED | 0116288900 |
R | |||
50 | RAND WATER MEDICAL SCHEME | RESTRICTED | 0116820982 |
51 | REMEDI MEDICAL AID SCHEME | RESTRICTED | 0860116116 |
52 | RETAIL MEDICAL SCHEME | RESTRICTED | 0860101252 |
53 | RHODES UNIVERSITY MEDICAL SCHEME | RESTRICTED | 0861727773 |
S | |||
54 | SA BREWERIES MEDICAL AID SOCIETY (SABMAS) | RESTRICTED | 0860002133 |
55 | SABC MEDICAL SCHEME | RESTRICTED | 0860002136 |
56 | SOUTH AFRICAN MUNICIPAL UNION NATIONAL MEDICAL SCHEME(SAMWUMED) | RESTRICTED | 0216979000 |
57 | SASOLMED | RESTRICTED | 0860002134 |
58 | SEDMED | RESTRICTED | 0514478991 |
59 | SISONKE HEALTH MEDICAL SCHEME | RESTRICTED | 0413954400 |
60 | SIZWE HOSMED MEDICAL FUND | OPEN | 0112981500 |
61 | SOUTH AFRICAN POLICE SERVICE MEDICAL SCHEME (POLMED) | RESTRICTED | 0128187500 |
62 | SUREMED HEALTH | OPEN | 0860080888 |
T | |||
63 | TFG MEDICAL AID SCHEME | RESTRICTED | 0215271159 |
64 | THEBEMED MEDICAL SCHEME | OPEN | 0115448899 |
65 | TIGER BRANDS MEDICAL SCHEME | RESTRICTED | 0800002636 |
66 | TRANSMED MEDICAL FUND | RESTRICTED | 0800450010 |
67 | TSOGO SUN GROUP MEDICAL SCHEME | RESTRICTED | 0860100421 |
U | |||
68 | UMVUZO HEALTH MEDICAL SCHEME | RESTRICTED | 0128450000 |
69 | UNIVERSITY OF KWAZULU NATAL MEDICAL SCHEME | RESTRICTED | 0860113322 |
W | |||
70 | WITBANK COALFIELDS MEDICAL AID SOCIETY (WCMAS) | RESTRICTED | 0136561407 |
71 | WOOLTRU HEALTHCARE FUND | RESTRICTED | 0802228922 |
Unit 16 Northcliff Office Park
203 Beyers Naude Drive
Northcliff
2195
© 2024 GPMG LTD